Click the Directors name for contact & detailed
Session information
Session information
|
2026 Happy Hollow Bible Camp |
||||
| Session | Date | Type | Director | Grades |
| 1 | May 31 – Jun 3 | Overnight | Cambre Thrasher | 4 – 6 |
| 2 | Jun 4 – 7 | Overnight G | Nicole Hampton | 7 – 12 |
| 3 | Jun 8 – 12 | Day Camp | Alice Buckner | K – 3 |
| 4 | Jun 7 – 13 | Overnight | Chris Livingston | 4 – 12 |
| 5 | Jun 14 – 19 | Overnight |
Ray Sullins | 4 – 12 |
| 6 | Jun 21 – 27 | Overnight | Larry Baggett | 4 – 12 |
| 7 | Jun 28 – Jul 4 | Overnight | Noah McNeese | 4 – 12 |
| 8 | Jul 5 – 11 | Overnight | Josh Romo | 4 – 12 |
| 9 | Jul 6 – 9 | Day Camp | Nelson Kibby | K – 3 |
| 10 | Jul 13 – 17 | Day Camp | Robbie Heavin | K – 3 |
| 11 | Jul 19 – 25 | Overnight | Morrison – Luna | 7 – 12 |
| 12 | Jul 26 – 31 | Overnight | Brent Green | 4 – 12 |
| 13 | Aug 2 – Aug 8 | Overnight | Johnathan Zerby | 4 – 12 |
Sessions 1 and 2 are shorter sessions and are therefore just $60 per camper.
Sessions 3 & 4 and 8 & 9
run concurrently
Remember to add the camper’s name to your payment be it on-line or check.
A text box is provided for this purpose above the pay buttons.
Download The
Online Registration-Application and pay buttons
(click here)
Not able to submit an on-line application
(click here)
Reservation of session will not occur until the application
and payment been received.
